
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 28 item
HScode 28
Times 28
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Products of purchased glass, nspfTranslation | ||
| Importer | Zamil Glass Industries - Zamil Glass ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | 65000000 SAR | ||
| Employees | 4500 | ||
| URL | - | ||
| Phone | +966 8471666 | ||
| Fax | +966 38471655 | ||
| Contact | Abdullah Mohammed Al Zamil | ||
| Position | Director | ||
-
28HS Code
-
28Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 700330 | - | - | - | ||
| 2017 | 700729 | - | - | - | ||
| 2017 | 690600 | - | - | - | ||
| 2017 | 700992 | - | - | - | ||
| 2017 | 700910 | - | - | - | ||
| 2017 | 701590 | - | - | - | ||
| 2017 | 701610 | - | - | - | ||
| 2017 | 701820 | - | - | - | ||
| 2017 | 701890 | - | - | - | ||
| 2017 | 700991 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail